Home > Buy Now > Metal Processing Machinery > Other Metal Processing Machinery > Stepping Motor
 


Rebeck Enterprise Co., Ltd
 
icon Products

line

icon Company Profile
icon Selling Leads

line

 
Contact us
Rebeck Enterprise Co., Ltd
[China]
Address:
22F-C2 Zhongshan South RD. Nanjing Jiangsu 210005 China
Phone:
86-025-86893594
Contact name:
Echo Peng
Inquire now










Rebeck Enterprise Co., Ltd



 
Products

Stepping Motor

Inquire now

Stepping Motor

Click to enlarge image

 Origin China
 Model Number R35BYG-R110BYG
 Brand Name Rebeck

Step Angle----------------- -1.8deg
Ambient Temperature------- -25~+40℃
Insulation Class---------- B~H

Model Voltage Current Resistance/ phase Inductance Holding torque Detent torque
(V) (A) (Ω) (mh) (g.cm) (g.cm)
R42BYG014 8.5 0.45 19 13 1300 < 150
R42BYG015 12 0.4 40 18 1250 < 150
R42BYG016 12 0.16 75 40 900 < 150
R42BYG017 6.3 0.42 15 16 1400 < 150
R42BYG228 12 0.4 40 22 2000 < 200
R42BYG304 12 0.3 40 80 2800 < 200
R42BYG401 6 0.8 7.5 2.2 2300 < 280

Model Voltage Current Resistance/ phase Inductance Holding torque Detent torque
(V) (A) (Ω) (mh) (g.cm) (g.cm)
R42BYGH001 2 0.95 2.1 2.3 1700 < 200
R42BYGH010 2 1.5 1.1 1.8 1500 < 200
R42BYGH023 12 0.4 30 32 2500 < 200
R42BYGH101 2.5 1.7 1.5 3.2 4200 < 220
R42BYGH102 3.6 1.2 3 3.2 3000 < 220
R42BYGH107 12 0.4 30 25 2800 < 220
R42BYGH403 2 2.4 1 1.8 4800 < 250
R42BYGH404 12 0.4 30 25 3200 < 250

 

Model Voltage Current Res. Induct H.T Length Rotor Inetia Weight
  (V) (A) (Ω) (mh) (N.cm) (mm) (g.cm2) (kg)
R57BYG007 12 0.38 32 30 29.4 41 60 0.45
R57BYG008 4 1.3 3.1 4.4 49 51 118 0.6
R57BYG009 2.4 2.4 1 1.5 58.8 56 145 0.65
R57BYG060 2.6 2 1.3 3 61 51 118 0.6
R57BYG061 6 0.5 12 24 35 41 60 0.45
R57BYG096 2.7 3 0.9 1.3 85 56 145 0.65
R57BYG070 5.4 1.5 3.6 6 88 76 230 1
R57BYG707 4.1 2.3 1.8 6.5 140 76 230 1

 

Model Voltage Current Resistance/phase H.T Length Rotor Inetia Weight
  (V) (A) (Ω) (N.cm) (mm) (g.cm2) (kg)
R57BYGH001 5 1 5 39 41 120 0.5
R57BYGH801 3.3 1.5 2.2 55 51 150 0.6
R57BYGH802 4.8 1.5 3.2 80 56 280 0.7
R57BYGH803 6.3 1.5 4.2 140 76 440 1.1

 

Model Phase Number Current Resistance Inductance Max.Static torque Moment of inertia Weight Overall Dimension
(A) (Ω) (mH) (Kg.cm) (g.cm2) (Kg) LO(mm) L1(mm)
R85BYGH450A-01 2 3.5 0.5 2.5 18 1400 1.7 75 37
R85BYGH450A-02 2 4.5 0.44 2.5 21 1400 1.7 75 37
R85BYGH450A-04 4 3 1 4.05 23 1400 1.7 75 37
R85BYGH450A-06 2 4 0.53 2.3 24 1400 1.7 75 37
R85BYGH450A-07 2 5 0.28 1.45 25 1400 1.7 75 37
R85BYGH450A-08 2 4 1.05 7.95 42 1400 1.7 75 37
R85BYGH450A-09 2 2 1.4 10 24 1400 1.7 75 37
R85BYGH450B-01 2 2 2.9 12 42 2700 2.8 113 37
R85BYGH450B-02 2 4.5 0.73 3.5 42 2700 3.5 113 37
R85BYGH450B-03B 4 2 3.2 12 60 2700 2.8 113 37
R85BYGH450B-04 4 4.2 0.85 4.2 61 2700 2.8 113 37
R85BYGH450B-05 2 4 0.7 4.5 50 2700 2.8 113 37
R85BYGH450B-06 4 5 0.62 3.5 42 2700 2.8 113 37
R85BYGH450B-07 4 3 1.6 6.65 60 2700 2.8 113 37
R85BYGH450C-01 4 2 3.9 24 63 4000 3.8 151 37
R85BYGH450C-03A 4 3 2 12.2 67 4000 3.8 151 37
R85BYGH450C-04 2 4.5 0.98 5.4 67 4000 3.8 151 37

 

Model Phase Number Current Resistance 电感 Max.Static torque Moment of inertia Weight Overall Dimension
(A) (Ω) (mH) (Kg.cm) (g.cm2) (Kg) LO(mm) L1(mm)
86BYG450A-01 4 1.7 1.7 6 11.8 640 1.6 62 30.2
86BYG450A-02 4 1.25 4 16 11.8 640 1.6 62 30.2
86BYG450A-03 4 3.6 0.45 2 11.8 640 1.6 62 30.2
86BYG450A-04 4 4.5 0.31 1.3 11.8 640 1.6 62 30.2
86BYG450A-07 2 2 2 9 18.8 640 1.6 62 30.2
86BYG450A-08 2 2 1.9 9.5 15.6 640 1.6 62 30.2
86BYG450A-09 4 1.9 2.64 7 12 640 1.6 62 30.2
86BYG450A-11 4 1.9 2.6 9.7 18 640 1.6 62 30.2
86BYG450B-01 4 4 0.75 3.5 21.6 1300 2.6 94 31.2
86BYG450B-02 4 4.5 0.55 2.5 28 1300 2.6 94 31.2
86BYG450B-03 4 2.5 1.7 9 21.6 1300 2.6 94 31.2
86BYG450B-04 4 2 2.7 15 21.6 1300 2.6 94 31.2
86BYG450B-06 2 5 0.8 5.6 28 1300 2.6 94 31.2
86BYG450B-08 2 2 1.4 2.8 27.2 1300 2.6 94 31.2
86BYG450C-01 4 7 0.29 2 29.4 1900 3.8 128 31.6
86BYG450C-02 4 4 1 6 29.4 1900 3.8 128 31.6
86BYG450C-05 4 4 1 6.2 30 1900 3.8 128 30.5
86BYG450C-06 2 6 2.5 1.6 30 1900 3.8 128 31.2

 

Model Step angle Voltage Current Resistance inductance Overall Dimension Holding torque Weight
(V) (A) (Ω) (mH) (N.m) (kg)
        L0(mm) L1(mm)    
110BYGH450A 1.8 110V-230VAC 6 0.48 7 115 5 12 6
110BYGH450B 1.8 110V-230VAC 6 1 18.5 153 6 20 8.8
110BYGH450C 1.8 110V-230VAC 6 0.9 14 168 6 24 9.8

 


Related Keywords: stepper motor , stepping motor , step motor


Inquire now